Congratulations to winners Kelly Labanara (20:52) and Donald Curtis (20:56) for a superb performance, as well as to all 75 runners and walkers who participated in this inaugural race.
Results
Place | First_Name | Last_Name | Time | Pace | Age | Division place |
---|---|---|---|---|---|---|
1 | Kelly | Labanara | 20:52.5 | 6:44 | 20 | 1 |
2 | Donald | Curtis | 20:58.8 | 6:46 | 40 | 1 |
3 | Matt | Matulis | 21:02.1 | 6:47 | 34 | 1 |
4 | Eric | Dahl | 21:37.2 | 6:58 | 30 | 2 |
5 | Joshua | Jones | 22:03.9 | 7:07 | 26 | 1 |
6 | Mikey | Loricco | 22:26.0 | 7:14 | 16 | 1 |
7 | Luca | Lefevre | 22:41.3 | 7:19 | 15 | 2 |
8 | Tracy | French | 23:05.9 | 7:27 | 24 | 2 |
9 | Eric | Jay | 23:53.2 | 7:42 | 32 | 3 |
10 | Anthony | Brown | 24:15.9 | 7:49 | 52 | 1 |
11 | Kellyn | Mahan | 24:55.9 | 8:02 | 27 | 3 |
12 | Stephen | Cook | 25:07.1 | 8:06 | 67 | 1 |
13 | Laurelynn | Deluca | 25:07.8 | 8:06 | 53 | 1 |
14 | Carly | Deluca | 25:12.3 | 8:08 | 29 | 4 |
15 | Paul | Gray | 25:24.7 | 8:12 | 47 | 2 |
16 | Cassandra | Carlson | 25:32.5 | 8:14 | 11 | 1 |
17 | Kate | Carlson | 25:32.6 | 8:14 | 11 | 2 |
18 | David | Goshdigian | 25:48.1 | 8:19 | 32 | 4 |
19 | Kevin | Mahan | 25:55.4 | 8:22 | 57 | 2 |
20 | Carol | Mccombe | 26:02.2 | 8:24 | 47 | 1 |
21 | Liz | Gray | 26:16.1 | 8:28 | 13 | 1 |
22 | James | Hemeon | 26:16.1 | 8:28 | 14 | 3 |
23 | Shannon | Kievman | 26:43.2 | 8:37 | 40 | 2 |
24 | Carol Ann | Gray | 26:43.4 | 8:37 | 45 | 3 |
25 | Mallory | Kievman | 26:43.9 | 8:37 | 15 | 2 |
26 | Noley | Loricco | 27:05.2 | 8:44 | 22 | 2 |
27 | Erin | Thibeault | 27:17.6 | 8:48 | 43 | 4 |
28 | Katie | Young | 27:46.5 | 8:57 | 17 | 3 |
29 | Sydney | Cleaveland | 28:13.3 | 9:06 | 12 | 3 |
30 | Clark | Loricco | 28:13.9 | 9:06 | 16 | 4 |
31 | Michael | Chin | 28:27.0 | 9:11 | 40 | 3 |
32 | Griffin | Bellavance | 28:35.5 | 9:13 | 11 | 1 |
33 | Anuraag | Kodali | 28:36.9 | 9:14 | 31 | 5 |
34 | Melissa | Kopacsi | 29:17.2 | 9:27 | 37 | 1 |
35 | Tracy | Pelletier | 29:24.3 | 9:29 | 43 | 5 |
36 | Heather | Dubois | 30:17.2 | 9:46 | 39 | 2 |
37 | Thomas | Brown | 30:27.6 | 9:49 | 48 | 4 |
38 | Jessica | Tavernier | 30:49.5 | 9:56 | 33 | 3 |
39 | Sarah | Curtis | 31:47.9 | 10:15 | 41 | 6 |
40 | Ethan | Hemeon | 32:20.7 | 10:26 | 11 | 2 |
41 | Erin | Kennedy | 33:04.1 | 10:40 | 30 | 4 |
42 | Christine | Lessig | 33:18.9 | 10:45 | 57 | 2 |
43 | Ginny | Trudeau | 34:47.6 | 11:13 | 47 | 7 |
44 | Melissa | Burt | 34:49.9 | 11:14 | 33 | 5 |
45 | E.Paige | Tattersall | 34:50.1 | 11:14 | 28 | 5 |
46 | Cindy | Holland | 35:29.4 | 11:27 | 56 | 3 |
47 | Suzy | Lefevre | 35:58.7 | 11:36 | 45 | 8 |
48 | Andrew | Warzocha | 35:59.0 | 11:36 | 26 | 3 |
49 | Jessica | Folta | 35:59.6 | 11:36 | 26 | 6 |
50 | Joel | Salisbury | 36:29.1 | 11:46 | 25 | 4 |
51 | Jamilee | Bravard | 36:45.7 | 11:51 | 29 | 7 |
52 | Gino | Loricco | 36:51.0 | 11:53 | 50 | 3 |
53 | Lisa J | Faucher | 36:59.4 | 11:56 | 56 | 4 |
54 | Nicole | Kelleher | 37:38.2 | 12:08 | 26 | 8 |
55 | Mae | Flexer | 38:27.6 | 12:24 | 33 | 6 |
56 | Kim | Walker | 38:27.7 | 12:24 | 40 | 9 |
57 | Brian | Hemeon | 39:46.6 | 12:50 | 14 | 5 |
58 | Sue | Stranahan | 40:03.4 | 12:55 | 46 | 10 |
59 | Soy | Sengrilay | 40:03.4 | 12:55 | 34 | 7 |
60 | Kevin | Stranahan | 40:15.4 | 12:59 | 47 | 5 |
61 | Karyn | Eves | 40:42.2 | 13:08 | 30 | 8 |
62 | Karen | Ryker | 40:54.2 | 13:12 | 67 | 1 |
63 | Sarah Jo | Burke | 40:55.2 | 13:12 | 62 | 2 |
64 | Haley | Santiago | 43:11.7 | 13:56 | 12 | 4 |
65 | Jake | Deojay | 43:25.7 | 14:00 | 15 | 6 |
66 | Olwin | Chin | 45:02.5 | 14:32 | 41 | 11 |
67 | Chelsey | English | 45:25.5 | 14:39 | 12 | 5 |
68 | Rebecca | Carabino | 45:41.8 | 14:44 | 40 | 12 |
69 | Robert | Curtis | 45:49.3 | 14:47 | 14 | 7 |
70 | Pam | Carlson | 45:50.5 | 14:47 | 42 | 13 |
71 | Mena | Curtis | 45:53.2 | 14:48 | 11 | 6 |
72 | Tracey | Cleaveland | 45:54.8 | 14:48 | 44 | 14 |
73 | Jacqueline | Hemeon | 46:50.4 | 15:06 | 67 | 3 |
74 | Betty | Dupree | 46:50.6 | 15:06 | 99 | 1 |
75 | Melissa | Boswell | 01:38.9 | 19:53 | 15 | 4 |
Click here for full results on Cool Running.
Awards
Awards were presented to the top three male and female finishers overall and the top three male and female finishers in the following age groups:
- U-12
- 13-19
- 20-29
- 30-39
- 40-49
- 50-59
- 60-69
- 70+
Photos
Photos will be uploaded after the race to The First Mile’s Flickr page. Please check back.